Round | Date / Time | Match | Score |
---|---|---|---|
1 | 27 May 2022 19:15 | KRAS Volendam - BHC Zagreb | 2:0 |
2 | 27 May 2022 13:15 | Camelot Handball Tilburg 2 - KRAS Volendam | 0:2 |
3 | 26 May 2022 14:15 | Westsite Amsterdam - KRAS Volendam | 2:0 |
4 | 27 May 2022 10:15 | Multichem-Szentendrei N.K.E. - KRAS Volendam | 2:0 |
6 | 27 May 2022 15:30 | KRAS Volendam - Beach Bazis | 2:0 |
7 | 26 May 2022 16:30 | KRAS Volendam - Poland U-18 | 1:2 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | Westsite Amsterdam | 6 | 6 | 0 | 12 | 2 | +10 | 287 | 196 | +91 | 1 1 1 1 1 | 12 | |||||||||||||||||
2 | Multichem-Szentendrei N.K.E. | 6 | 5 | 1 | 11 | 2 | +9 | 262 | 166 | +96 | 2 1 1 1 1 | 10 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | KRAS Volendam | 6 | 3 | 3 | 7 | 6 | +1 | 238 | 215 | +23 | 1 2 2 1 2 | 6 | |||||||||||||||||
4 | Beach Bazis | 6 | 3 | 3 | 6 | 6 | 0 | 226 | 226 | 0 | 1 1 2 2 2 | 6 | |||||||||||||||||
5 | Poland U-18 | 6 | 2 | 4 | 5 | 10 | -5 | 217 | 255 | -38 | 2 1 2 2 1 | 4 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
6 | Camelot Handball Tilburg 2 | 6 | 1 | 5 | 3 | 10 | -7 | 170 | 244 | -74 | 2 2 2 1 2 | 2 | |||||||||||||||||
7 | BHC Zagreb | 6 | 1 | 5 | 2 | 10 | -8 | 151 | 249 | -98 | 2 1 2 2 2 | 2 | |||||||||||||||||
![]() |