XS
SM
MD
LG

Round Date / Time Match Score
1 26 May 2022 18:45 Poland U-18 - Beach Bazis 0:2
3 27 May 2022 14:45 BHC Zagreb - Poland U-18 2:0
4 26 May 2022 14:15 Camelot Handball Tilburg 2 - Poland U-18 1:2
5 27 May 2022 20:45 Poland U-18 - Westsite Amsterdam 1:2
6 27 May 2022 17:00 Poland U-18 - Multichem-Szentendrei N.K.E. 0:2
7 26 May 2022 16:30 KRAS Volendam - Poland U-18 1:2
Final standings
Pos Team G W L WS LS SD Pts
1 Westsite Amsterdam 6 6 0 12 2 +10 12
2 Multichem-Szentendrei N.K.E. 6 5 1 11 2 +9 10
3 KRAS Volendam 6 3 3 7 6 +1 6
4 Beach Bazis 6 3 3 6 6 0 6
5 Poland U-18 6 2 4 5 10 -5 4
6 Camelot Handball Tilburg 2 6 1 5 3 10 -7 2
7 BHC Zagreb 6 1 5 2 10 -8 2