Round Date / Time Match Score
Standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 LIT Malserz Aln 0 0 0 0 0 0 0 0 0 0
2 The Danish Beach Handball Dream 0 0 0 0 0 0 0 0 0 0
3 OVB Beach Girls® dvsc-tvp 0 0 0 0 0 0 0 0 0 0
4 Duimpje Omboog 0 0 0 0 0 0 0 0 0 0
5 Multichem-Szentendrei N.K.E. 0 0 0 0 0 0 0 0 0 0
6 Westsite Amsterdam 0 0 0 0 0 0 0 0 0 0
7 KRAS Volendam 0 0 0 0 0 0 0 0 0 0
8 Team WON 0 0 0 0 0 0 0 0 0 0
9 Poland U-18 0 0 0 0 0 0 0 0 0 0
10 Beach Bazis 0 0 0 0 0 0 0 0 0 0
11 Csepel Beachhandball Team 0 0 0 0 0 0 0 0 0 0
12 Strandepitok Girls 0 0 0 0 0 0 0 0 0 0
13 CAIPIranhas 0 0 0 0 0 0 0 0 0 0
14 Lady Liberties 0 0 0 0 0 0 0 0 0 0
15 Camelot Handball Tilburg 0 0 0 0 0 0 0 0 0 0
16 Hiekka Hauskaa 0 0 0 0 0 0 0 0 0 0
17 BHC Zagreb 0 0 0 0 0 0 0 0 0 0
18 Olympia Beach Handball 0 0 0 0 0 0 0 0 0 0
19 Gornazo Beach Arena 0 0 0 0 0 0 0 0 0 0
20 Camelot Handball Tilburg 2 0 0 0 0 0 0 0 0 0 0
21 Ladybugs 0 0 0 0 0 0 0 0 0 0
XS SM MD LG XL XXL