Round | Date / Time | Match | Score |
---|---|---|---|
1 | 26 May 2022 18:00 | BHC Beach&Da Gang Münster - Team Tchatcheurs | 1:2 |
2 | 26 May 2022 15:00 | BHC Beach&Da Gang Münster - Szczypiorniak Gniezno | 1:2 |
3 | 26 May 2022 12:45 | Adis Sport Polanco Beach - BHC Beach&Da Gang Münster | 1:2 |
4 | 27 May 2022 20:00 | BHT Damy Rade Inowroclaw - BHC Beach&Da Gang Münster | 2:1 |
5 | 27 May 2022 17:45 | BHC Beach&Da Gang Münster - BHC Zagreb | 0:2 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | BHC Zagreb | 5 | 4 | 1 | 9 | 3 | +6 | 255 | 210 | +45 | 1 2 1 1 1 | 8 | |||||||||||||||||
2 | BHT Damy Rade Inowroclaw | 5 | 4 | 1 | 9 | 4 | +5 | 254 | 216 | +38 | 1 1 2 1 1 | 8 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | Team Tchatcheurs | 5 | 4 | 1 | 8 | 4 | +4 | 249 | 217 | +32 | 1 1 1 2 1 | 8 | |||||||||||||||||
4 | Adis Sport Polanco Beach | 5 | 1 | 4 | 4 | 8 | -4 | 178 | 212 | -34 | 2 2 2 1 2 | 2 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
5 | BHC Beach&Da Gang Münster | 5 | 1 | 4 | 5 | 9 | -4 | 236 | 240 | -4 | 2 2 1 2 2 | 2 | |||||||||||||||||
6 | Szczypiorniak Gniezno | 5 | 1 | 4 | 2 | 9 | -7 | 166 | 243 | -77 | 2 1 2 2 2 | 2 | |||||||||||||||||
![]() |