Round Date / Time Match Score
1 Kedvenc Csapatom - BHC Beach&Da Gang Münster 0:2
2 BHC Beach&Da Gang Münster - Lupa Flamingos 2:0
3 Csepel DSE Sivatagi Vihar - BHC Beach&Da Gang Münster 0:2
4 Precka Breaks - BHC Beach&Da Gang Münster 0:2
5 BHC Beach&Da Gang Münster - BHC Beach Stars 2:1
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Play Off Budapest CUP - Final Stage Quarter Finals BHC Beach&Da Gang Münster 5 5 0 10 1 +9 192 132 +60 1 1 1 1 1 10
2 Play Off Budapest CUP - Final Stage Quarter Finals BHC Beach Stars 5 4 1 9 2 +7 235 153 +82 1 1 1 1 2 8
3 Precka Breaks 5 3 2 6 4 +2 192 178 +14 2 1 1 2 1 6
4 Kedvenc Csapatom 5 2 3 4 6 -2 191 210 -19 2 2 2 1 1 4
5 Lupa Flamingos 5 1 4 2 9 -7 132 196 -64 1 2 2 2 2 2
6 Csepel DSE Sivatagi Vihar 5 0 5 1 10 -9 164 237 -73 2 2 2 2 2 0
XS SM MD LG XL XXL