Round Date / Time Match Score
Standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Grd Leça - Spar 0 0 0 0 0 0 0 0 0 0
2 Norway 0 0 0 0 0 0 0 0 0 0
3 BHC Zagreb 0 0 0 0 0 0 0 0 0 0
4 Camelot Handball Tilburg 0 0 0 0 0 0 0 0 0 0
5 BHT Petra Plock 0 0 0 0 0 0 0 0 0 0
6 BHT Damy Rade Inowroclaw 0 0 0 0 0 0 0 0 0 0
7 BHC 12 Monkeys Köln 0 0 0 0 0 0 0 0 0 0
8 Team Tchatcheurs 0 0 0 0 0 0 0 0 0 0
9 BH London 0 0 0 0 0 0 0 0 0 0
10 BMP Maravillas Benalmádena 0 0 0 0 0 0 0 0 0 0
11 BHV Wasserschloss 0 0 0 0 0 0 0 0 0 0
12 BHT Gru Juko Piotrków Trybunalski 0 0 0 0 0 0 0 0 0 0
13 Adis Sport Polanco Beach 0 0 0 0 0 0 0 0 0 0
14 Autoinwest SAS Gdansk 0 0 0 0 0 0 0 0 0 0
15 BHC Beach&Da Gang Münster 0 0 0 0 0 0 0 0 0 0
16 Szczypiorniak Gniezno 0 0 0 0 0 0 0 0 0 0
17 Feyenoord Handball 0 0 0 0 0 0 0 0 0 0
18 Olymia Beach Handball 0 0 0 0 0 0 0 0 0 0
19 Handball Club Dubai 0 0 0 0 0 0 0 0 0 0
20 Escola De Formação De Espinho - Os Tigres 0 0 0 0 0 0 0 0 0 0
XS SM MD LG XL XXL