Round | Date / Time | Match | Score |
---|---|---|---|
1 | 02 Jul 2022 18:20 | Team Slovenia - BHC Zagreb | 0:2 |
2 | 02 Jul 2022 15:40 | Ferfi UP Valogatott - BHC Zagreb | 0:2 |
4 | 02 Jul 2022 19:40 | BHC Zagreb - BHC Beach Stars | 2:1 |
5 | 02 Jul 2022 11:40 | BHC Zagreb - BHC Ljubljana | 2:1 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | BHC Zagreb | 4 | 4 | 0 | 8 | 2 | +6 | 167 | 125 | +42 | 1 1 1 1 | 8 | |||||||||||||||||
2 | BHC Beach Stars | 4 | 3 | 1 | 7 | 2 | +5 | 172 | 117 | +55 | 1 1 1 2 | 6 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | BHC Ljubljana | 4 | 2 | 2 | 5 | 5 | 0 | 141 | 141 | 0 | 2 1 1 2 | 4 | |||||||||||||||||
4 | Team Slovenia | 4 | 1 | 3 | 3 | 6 | -3 | 127 | 144 | -17 | 2 2 2 1 | 2 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
5 | Ferfi UP Valogatott | 4 | 0 | 4 | 0 | 8 | -8 | 0 | 80 | -80 | 2 2 2 2 | 0 | |||||||||||||||||
![]() |