Round | Date / Time | Match | Score |
---|---|---|---|
2 | 16 Jun 2022 14:40 | BHC Zagreb - BHC Dubrava | 0:2 |
3 | 17 Jun 2022 18:00 | BHC Zagreb - BHC Harena 2 | 2:0 |
4 | 16 Jun 2022 17:20 | CRO YAC 06 - BHC Zagreb | 0:2 |
5 | 16 Jun 2022 19:20 | New Zeland - BHC Zagreb | 0:2 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | BHC Dubrava | 4 | 4 | 0 | 8 | 0 | +8 | 181 | 128 | +53 | 1 1 1 1 | 8 | |||||||||||||||||
2 | BHC Zagreb | 4 | 3 | 1 | 6 | 2 | +4 | 179 | 137 | +42 | 2 1 1 1 | 6 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | New Zeland | 4 | 2 | 2 | 4 | 4 | 0 | 128 | 117 | +11 | 2 1 1 2 | 4 | |||||||||||||||||
4 | CRO YAC 06 | 4 | 1 | 3 | 2 | 6 | -4 | 103 | 154 | -51 | 1 2 2 2 | 2 | |||||||||||||||||
5 | BHC Harena 2 | 4 | 0 | 4 | 0 | 8 | -8 | 131 | 186 | -55 | 2 2 2 2 | 0 | |||||||||||||||||
![]() |