Round | Date / Time | Match | Score |
---|---|---|---|
1 | 29 Jan 2022 09:05 | BHT Ekoserwis Damy Rade Inowroclaw - BHC Zagreb | 1:2 |
2 | 29 Jan 2022 14:15 | BHC Zagreb - Balons Gang | 2:0 |
3 | 29 Jan 2022 17:00 | Coco Jamboo - BHC Zagreb | 0:2 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | BHC Zagreb | 3 | 3 | 0 | 6 | 1 | +5 | 119 | 96 | +23 | 1 1 1 | 6 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
2 | BHT Ekoserwis Damy Rade Inowroclaw | 3 | 2 | 1 | 5 | 3 | +2 | 126 | 101 | +25 | 2 1 1 | 4 | |||||||||||||||||
3 | Balons Gang | 3 | 1 | 2 | 3 | 5 | -2 | 102 | 128 | -26 | 1 2 2 | 2 | |||||||||||||||||
4 | Coco Jamboo | 3 | 0 | 3 | 1 | 6 | -5 | 92 | 114 | -22 | 2 2 2 | 0 |