Round Date / Time Match Score
Standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Strandepitok Girls 0 0 0 0 0 0 0 0 0 0
2 Westside Amsterdam 0 0 0 0 0 0 0 0 0 0
3 Multichem-Szentendrei N.K.E. 0 0 0 0 0 0 0 0 0 0
4 Ladybugs 0 0 0 0 0 0 0 0 0 0
5 OVB Beach Girls® dvsc-tvp 0 0 0 0 0 0 0 0 0 0
6 Glass Studio Nyúlon Túl 0 0 0 0 0 0 0 0 0 0
7 New Wawe 0 0 0 0 0 0 0 0 0 0
8 BHC 2areg 0 0 0 0 0 0 0 0 0 0
9 KRAS Volendam 0 0 0 0 0 0 0 0 0 0
10 HelloLanyok-KFDE 0 0 0 0 0 0 0 0 0 0
11 Lupa Lake 0 0 0 0 0 0 0 0 0 0
12 Strandepitok Junior 0 0 0 0 0 0 0 0 0 0
13 Szent Istvan SE 0 0 0 0 0 0 0 0 0 0
14 Precka Breaks 0 0 0 0 0 0 0 0 0 0
15 Lucky Hands 0 0 0 0 0 0 0 0 0 0
16 TSHV Camelot 0 0 0 0 0 0 0 0 0 0
17 Salgotarjani Standepitok Serdulo 0 0 0 0 0 0 0 0 0 0
XS SM MD LG XL XXL