Round Date / Time Match Score
1 2019-04-28 19:00 Ladybugs - Westsite 0:2
3 2019-04-28 18:00 Ladybugs - China 2:0
4 2019-04-29 16:40 BHC Detono - Ladybugs 1:2
5 2019-04-29 14:00 RK Zelina - Ladybugs 0:2
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Westsite 4 3 1 7 2 +5 197 107 +90 1 1 2 1 6
2 BHC Detono 4 3 1 7 3 +4 172 125 +47 1 1 2 1 6
3 Ladybugs 4 3 1 6 3 +3 153 111 +42 2 1 1 1 6
4 RK Zelina 4 1 3 2 6 -4 77 126 -49 1 2 2 2 2
5 China 4 0 4 0 8 -8 64 194 -130 2 2 2 2 0
XS SM MD LG XL XXL