Round | Date / Time | Match | Score |
---|---|---|---|
1 | 27 May 2022 14:00 | Ladybugs - Camelot Handball Tilburg | 0:2 |
2 | 27 May 2022 11:00 | The Danish Beach Handball Dream - Ladybugs | 2:0 |
4 | 27 May 2022 17:00 | Ladybugs - Lady Liberties | 0:2 |
5 | 26 May 2022 19:30 | Olympia Beach Handball - Ladybugs | 2:0 |
6 | 27 May 2022 19:15 | Duimpje Omboog - Ladybugs | 2:0 |
7 | 26 May 2022 17:15 | Ladybugs - Strandepitok Girls | 0:2 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | Duimpje Omboog | 6 | 6 | 0 | 12 | 1 | +11 | 298 | 143 | +155 | 1 1 1 1 1 | 12 | |||||||||||||||||
2 | The Danish Beach Handball Dream | 6 | 5 | 1 | 11 | 2 | +9 | 323 | 160 | +163 | 1 1 2 1 1 | 10 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | Strandepitok Girls | 6 | 4 | 2 | 8 | 4 | +4 | 208 | 192 | +16 | 1 2 1 2 1 | 8 | |||||||||||||||||
4 | Camelot Handball Tilburg | 6 | 2 | 4 | 5 | 8 | -3 | 157 | 215 | -58 | 2 1 2 2 2 | 4 | |||||||||||||||||
5 | Lady Liberties | 6 | 2 | 4 | 5 | 9 | -4 | 140 | 222 | -82 | 1 2 1 2 2 | 4 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
6 | Olympia Beach Handball | 6 | 2 | 4 | 4 | 9 | -5 | 163 | 237 | -74 | 2 2 2 1 1 | 4 | |||||||||||||||||
7 | Ladybugs | 6 | 0 | 6 | 0 | 12 | -12 | 0 | 120 | -120 | 2 2 2 2 2 | 0 | |||||||||||||||||
![]() |