Round Date / Time Match Score
1 01 Jul 2023 14:20 E-ON Ladybugs - Multichem-Szentendrei N.K.E. 0:2
2 01 Jul 2023 09:40 E-ON Ladybugs - DESZ-epek Sportegyesulet 2:0
3 02 Jul 2023 10:20 E-ON Ladybugs - Venice Beach Girls 2:1
4 01 Jul 2023 15:40 HelloLanyok-KFSE - E-ON Ladybugs 1:2
5 01 Jul 2023 12:20 Kunoichi - E-ON Ladybugs 0:2
7 01 Jul 2023 17:00 BHC Zagreb - E-ON Ladybugs 0:2
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Multichem-Szentendrei N.K.E. 6 6 0 12 0 +12 293 156 +137 1 1 1 1 1 12
2 E-ON Ladybugs 6 5 1 10 4 +6 270 244 +26 1 1 1 1 1 10
3 BHC Zagreb 6 3 3 6 7 -1 256 259 -3 1 2 1 1 2 6
4 HelloLanyok-KFSE 6 3 3 7 8 -1 265 274 -9 1 2 2 2 1 6
5 Venice Beach Girls 6 2 4 6 8 -2 225 231 -6 2 2 1 2 1 4
6 DESZ-epek Sportegyesulet 6 1 5 3 11 -8 234 327 -93 2 2 2 2 2 2
7 Kunoichi 6 1 5 4 10 -6 214 266 -52 1 2 2 2 2 2
XS SM MD LG XL XXL