Round Date / Time Match Score
Standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 BHC Hír-Sat 0 0 0 0 0 0 0 0 0 0
2 BHC Beach Stars 0 0 0 0 0 0 0 0 0 0
3 SC Squarda Buda 0 0 0 0 0 0 0 0 0 0
4 BHC Zagreb 0 0 0 0 0 0 0 0 0 0
5 BHC 12 Monkeys Köln 0 0 0 0 0 0 0 0 0 0
6 Dunaharaszti MTK 0 0 0 0 0 0 0 0 0 0
7 BHC Dinamit 0 0 0 0 0 0 0 0 0 0
8 BHC Student 0 0 0 0 0 0 0 0 0 0
9 Lupa Lake 0 0 0 0 0 0 0 0 0 0
10 BHC Ljubljana 0 0 0 0 0 0 0 0 0 0
11 BHC 2areg 0 0 0 0 0 0 0 0 0 0
12 BHC Harena 0 0 0 0 0 0 0 0 0 0
13 Penzugyor Green Cobras 0 0 0 0 0 0 0 0 0 0
14 BHC Axis Mundi 0 0 0 0 0 0 0 0 0 0
15 Team Slovenia 0 0 0 0 0 0 0 0 0 0
16 Precka Breaks 0 0 0 0 0 0 0 0 0 0
17 Darusok 0 0 0 0 0 0 0 0 0 0
18 Storm-Szigetszentmiklosi KSK 0 0 0 0 0 0 0 0 0 0
19 Ferfi UP Valogatott 0 0 0 0 0 0 0 0 0 0
XS SM MD LG XL XXL