Round Date / Time Match Score
Standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 LX50 Handball 0 0 0 0 0 0 0 0 0 0
2 SC Squarda Buda 0 0 0 0 0 0 0 0 0 0
3 BHC Hír-Sat 0 0 0 0 0 0 0 0 0 0
4 BHC Beach Stars 0 0 0 0 0 0 0 0 0 0
5 BHC Dinamit 0 0 0 0 0 0 0 0 0 0
6 Penzugyor Green Cobras 0 0 0 0 0 0 0 0 0 0
7 BHC Duna House Fervas 0 0 0 0 0 0 0 0 0 0
8 BHC 12 Monkeys Köln 0 0 0 0 0 0 0 0 0 0
9 ETO SZESE 0 0 0 0 0 0 0 0 0 0
10 Lupa Lake 0 0 0 0 0 0 0 0 0 0
11 KVSE Pureco 0 0 0 0 0 0 0 0 0 0
12 BHC Zagreb 0 0 0 0 0 0 0 0 0 0
13 BHC Harena 0 0 0 0 0 0 0 0 0 0
14 BHC Sesvete 0 0 0 0 0 0 0 0 0 0
15 BHC Gyor Lipot 0 0 0 0 0 0 0 0 0 0
16 Szigetszentmiklos KSK Sivatagi Vihar 0 0 0 0 0 0 0 0 0 0
17 BHC Ljubljana 0 0 0 0 0 0 0 0 0 0
18 BHC Axis Mundi 0 0 0 0 0 0 0 0 0 0
19 Lupa Flamingos 0 0 0 0 0 0 0 0 0 0
20 BHC Beach Stars Junior 0 0 0 0 0 0 0 0 0 0
XS SM MD LG XL XXL