XS
SM
MD
LG

Round Date / Time Match Score
1 13 Jul 2019 13:00 Niki Sport - Precka Breaks 2:1
2 13 Jul 2019 15:30 BHC 2areg - Niki Sport 2:0
3 13 Jul 2019 14:30 Niki Sport - Sapori di Casa 2:0
4 13 Jul 2019 17:30 Precka Breaks - Niki Sport 0:2
5 13 Jul 2019 18:30 Niki Sport - BHC 2areg 0:2
6 13 Jul 2019 16:30 Sapori di Casa - Niki Sport 0:2
7 14 Jul 2019 10:30 Niki Sport - Precka Breaks 0:2
8 14 Jul 2019 11:30 BHC 2areg - Niki Sport 2:0
9 14 Jul 2019 11:30 Niki Sport - Sapori di Casa 2:0
Final standings
Pos Team G W L WS LS SD Pts
1 Note: Place 1 BHC 2areg 9 9 0 18 2 +16 18
2 Note: Place 2 Niki Sport 9 5 4 10 9 +1 10
3 Note: Place 3 Precka Breaks 9 4 5 11 10 +1 8
4 Note: Place 4 Sapori di Casa 9 0 9 0 18 -18 0