Round Date / Time Match Score
1 2019-07-13 13:00 Niki Sport - Precka Breaks 2:1
2 2019-07-13 15:30 BHC 2areg - Niki Sport 2:0
3 2019-07-13 14:30 Niki Sport - Sapori di Casa 2:0
4 2019-07-13 17:30 Precka Breaks - Niki Sport 0:2
5 2019-07-13 18:30 Niki Sport - BHC 2areg 0:2
6 2019-07-13 16:30 Sapori di Casa - Niki Sport 0:2
7 2019-07-14 10:30 Niki Sport - Precka Breaks 0:2
8 2019-07-14 11:30 BHC 2areg - Niki Sport 2:0
9 2019-07-14 11:30 Niki Sport - Sapori di Casa 2:0
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Note: Place 1 BHC 2areg 9 9 0 18 2 +16 314 199 +115 1 1 1 1 1 18
2 Note: Place 2 Niki Sport 9 5 4 10 9 +1 260 226 +34 2 1 2 2 1 10
3 Note: Place 3 Precka Breaks 9 4 5 11 10 +1 270 239 +31 1 2 1 1 2 8
4 Note: Place 4 Sapori di Casa 9 0 9 0 18 -18 0 180 -180 2 2 2 2 2 0
XS SM MD LG XL XXL