Round | Date / Time | Match | Score |
---|---|---|---|
1 | 05 Jun 2022 11:40 | CRO YAC 06 - White Boys | 0:2 |
2 | 04 Jun 2022 14:20 | White Boys - BHC Harena | 0:2 |
3 | 04 Jun 2022 17:00 | BHC Ljubljana - White Boys | 0:2 |
5 | 04 Jun 2022 11:40 | BHC Dubrava - White Boys | 2:1 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | BHC Harena | 4 | 4 | 0 | 8 | 2 | +6 | 164 | 141 | +23 | 1 1 1 1 | 8 | |||||||||||||||||
2 | BHC Dubrava | 4 | 3 | 1 | 7 | 3 | +4 | 142 | 99 | +43 | 1 2 1 1 | 6 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | White Boys | 4 | 2 | 2 | 5 | 4 | +1 | 143 | 157 | -14 | 1 2 1 2 | 4 | |||||||||||||||||
4 | BHC Ljubljana | 4 | 1 | 3 | 2 | 6 | -4 | 103 | 88 | +15 | 2 2 2 1 | 2 | |||||||||||||||||
5 | CRO YAC 06 | 4 | 0 | 4 | 1 | 8 | -7 | 112 | 179 | -67 | 2 2 2 2 | 0 |