Round | Date / Time | Match | Score |
---|---|---|---|
1 | 27 May 2022 14:45 | Lit Malserz Aln - Csepel Beachhandball Team | 2:0 |
2 | 27 May 2022 09:30 | Csepel Beachhandball Team - CAIPIranhas | 2:0 |
3 | 27 May 2022 17:45 | Csepel Beachhandball Team - Hiekka Hauskaa | 2:0 |
5 | 27 May 2022 20:00 | Gornazo Beach Arena - Csepel Beachhandball Team | 0:2 |
6 | 28 May 2022 09:30 | Team WON - Csepel Beachhandball Team | 0:2 |
7 | 27 May 2022 12:30 | Csepel Beachhandball Team - OVB Beach Girls® dvsc-tvp | 0:2 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | Lit Malserz Aln | 6 | 6 | 0 | 12 | 1 | +11 | 314 | 217 | +97 | 1 1 1 1 1 | 12 | |||||||||||||||||
2 | OVB Beach Girls® dvsc-tvp | 6 | 5 | 1 | 11 | 3 | +8 | 308 | 202 | +106 | 1 2 1 1 1 | 10 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | Csepel Beachhandball Team | 6 | 4 | 2 | 8 | 4 | +4 | 232 | 187 | +45 | 1 1 1 1 2 | 8 | |||||||||||||||||
4 | Team WON | 6 | 2 | 4 | 6 | 8 | -2 | 187 | 239 | -52 | 2 2 1 2 1 | 4 | |||||||||||||||||
5 | CAIPIranhas | 6 | 2 | 4 | 5 | 10 | -5 | 188 | 258 | -70 | 2 1 1 2 2 | 4 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
6 | Hiekka Hauskaa | 6 | 2 | 4 | 4 | 10 | -6 | 192 | 235 | -43 | 2 1 2 2 2 | 4 | |||||||||||||||||
7 | Gornazo Beach Arena | 6 | 0 | 6 | 2 | 12 | -10 | 189 | 272 | -83 | 2 2 2 2 2 | 0 | |||||||||||||||||
![]() |