Round | Date / Time | Match | Score |
---|---|---|---|
1 | 27 May 2022 20:00 | BHC 12 Monkeys Köln - Handball Club Dubai | 2:0 |
2 | 26 May 2022 20:15 | BHV Wasserschloss - BHC 12 Monkeys Köln | 0:2 |
3 | 26 May 2022 15:45 | BHC 12 Monkeys Köln - BH London | 2:1 |
4 | 26 May 2022 13:30 | BHT Petra Plock - BHC 12 Monkeys Köln | 2:0 |
5 | 27 May 2022 15:30 | BHC 12 Monkeys Köln - Camelot Handball Tilburg | 2:1 |
6 | 27 May 2022 11:00 | BHC 12 Monkeys Köln - Escola De Formação De Espinho - Os Tigres | 2:0 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | Camelot Handball Tilburg | 6 | 5 | 1 | 11 | 2 | +9 | 247 | 171 | +76 | 1 1 2 1 1 | 10 | |||||||||||||||||
2 | BHT Petra Plock | 6 | 5 | 1 | 10 | 2 | +8 | 254 | 174 | +80 | 1 1 1 1 1 | 10 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | BHC 12 Monkeys Köln | 6 | 5 | 1 | 10 | 4 | +6 | 287 | 220 | +67 | 1 1 2 1 1 | 10 | |||||||||||||||||
4 | BH London | 6 | 3 | 3 | 7 | 6 | +1 | 221 | 204 | +17 | 1 2 1 1 2 | 6 | |||||||||||||||||
5 | BHV Wasserschloss | 6 | 2 | 4 | 4 | 8 | -4 | 230 | 217 | +13 | 2 1 2 2 2 | 4 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
6 | Handball Club Dubai | 6 | 1 | 5 | 2 | 10 | -8 | 122 | 255 | -133 | 2 2 2 2 1 | 2 | |||||||||||||||||
7 | Escola De Formação De Espinho - Os Tigres | 6 | 0 | 6 | 0 | 12 | -12 | 0 | 120 | -120 | 2 2 2 2 2 | 0 | |||||||||||||||||
![]() |