Round | Date / Time | Match | Score |
---|---|---|---|
1 | 29 Apr 2019 09:20 | BHC Hello Zagreb 1 - BHC Hír-Sat | 0:2 |
3 | 29 Apr 2019 12:00 | BHT Damy Rade Inowroclaw - BHC Hír-Sat | 0:2 |
4 | 28 Apr 2019 17:20 | BHC Hír-Sat - BHC Sesvete | 0:2 |
5 | 28 Apr 2019 13:20 | BHC Hír-Sat - HC Falco Aeterna | 2:0 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | BHC Sesvete | 4 | 4 | 0 | 8 | 0 | +8 | 179 | 97 | +82 | 1 1 1 1 | 8 | |||||||||||||||||
2 | BHC Hír-Sat | 4 | 3 | 1 | 6 | 2 | +4 | 154 | 104 | +50 | 1 1 2 1 | 6 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | BHT Damy Rade Inowroclaw | 4 | 2 | 2 | 4 | 5 | -1 | 176 | 163 | +13 | 1 1 2 2 | 4 | |||||||||||||||||
4 | BHC Hello Zagreb 1 | 4 | 1 | 3 | 3 | 6 | -3 | 103 | 125 | -22 | 2 2 2 1 | 2 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
5 | HC Falco Aeterna | 4 | 0 | 4 | 0 | 8 | -8 | 58 | 181 | -123 | 2 2 2 2 | 0 | |||||||||||||||||
![]() |