Round | Date / Time | Match | Score |
---|---|---|---|
1 | 2025-06-13 15:00 | HANDBALL THERAPY SALERNO - CUS CASSINO | 2:0 |
2 | 2025-06-14 19:40 | BLUE TEAM U-17 - HANDBALL THERAPY SALERNO | 2:0 |
3 | 2025-06-14 10:50 | HANDBALL THERAPY SALERNO - ALBA FEHERVAR | 0:2 |
4 | 2025-06-14 15:00 | BEACH HANDBALL TILBURG - HANDBALL THERAPY SALERNO | 2:1 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | ALBA FEHERVAR | 4 | 4 | 0 | 8 | 1 | +7 | 201 | 120 | +81 | 1 1 1 1 | 8 | |||||||||||||||||
2 | BEACH HANDBALL TILBURG | 4 | 3 | 1 | 7 | 3 | +4 | 152 | 151 | +1 | 1 2 1 1 | 6 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | BLUE TEAM U-17 | 4 | 2 | 2 | 4 | 4 | 0 | 156 | 141 | +15 | 2 1 1 2 | 4 | |||||||||||||||||
4 | HANDBALL THERAPY SALERNO | 4 | 1 | 3 | 3 | 6 | -3 | 122 | 150 | -28 | 1 2 2 2 | 2 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
5 | CUS CASSINO | 4 | 0 | 4 | 0 | 8 | -8 | 97 | 166 | -69 | 2 2 2 2 | 0 | |||||||||||||||||
![]() |