Round Date / Time Match Score
1 2025-05-01 14:00 BHC HARENA - BOYS IN GREEN 2:0
2 2025-05-02 16:40 ALBA FEHERVAR - BHC HARENA 1:2
3 2025-05-03 10:00 BHC HARENA - SC SQUARDA BUDA 2:1
4 2025-05-01 18:40 BALONMANO PLAYA ALCALA - BHC HARENA 0:2
5 2025-05-02 11:20 BHC HARENA - NORDLICHTER U-18 1:2
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Play Off Jarun CUP - Final StageQF BHC HARENA 5 4 1 9 4 +5 264 252 +12 1 1 1 1 2 8
2 Play Off Jarun CUP - Final StageEF NORDLICHTER U-18 5 3 2 7 5 +2 226 220 +6 2 1 1 2 1 6
3 Play Off Jarun CUP - Final StageEF SC SQUARDA BUDA 5 3 2 8 6 +2 275 244 +31 1 2 2 1 1 6
4 Play Out PLACE 13-16 BALONMANO PLAYA ALCALA 5 3 2 6 6 0 213 207 +6 1 1 2 2 1 6
5 Play Out PLACE 17-20 ALBA FEHERVAR 5 2 3 7 7 0 259 247 +12 2 2 1 1 2 4
6 Play Out PLACE 21-24 BOYS IN GREEN 5 0 5 1 10 -9 194 261 -67 2 2 2 2 2 0
XS SM MD LG XL XXL