Round Date / Time Match Score
1 28 Dec 2024 14:30 Hiekka Hauskaa - BHC BADG Munster 2:1
2 27 Dec 2024 20:30 BHC BADG Munster - Dynamic Boys 0:2
3 28 Dec 2024 19:50 BHC BADG Munster - Hiekka Hauskaa II 1:2
4 27 Dec 2024 12:30 Sandfuchse - BHC BADG Munster 2:0
5 27 Dec 2024 17:50 Happy Strand Chiller - BHC BADG Munster 0:2
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Play Off Karin CUP - Final Stage Sandfuchse 5 5 0 10 0 +10 218 149 +69 1 1 1 1 1 10
2 Play Off Karin CUP - Final Stage Hiekka Hauskaa 5 3 2 7 6 +1 259 250 +9 1 1 1 2 2 6
3 Play Off Karin CUP - Final Stage Dynamic Boys 5 3 2 7 5 +2 236 237 -1 1 1 2 1 2 6
4 Play Off Karin CUP - Final Stage Hiekka Hauskaa II 5 3 2 6 6 0 232 227 +5 2 2 1 1 1 6
5 Play Off Karin CUP - Final Stage BHC BADG Munster 5 1 4 4 8 -4 197 245 -48 2 2 2 2 1 2
6 Play Off Karin CUP - Final Stage Happy Strand Chiller 5 0 5 1 10 -9 205 239 -34 2 2 2 2 2 0
XS SM MD LG XL XXL