Round Date / Time Match Score
1 2023-12-26 12:00 Hiekka Hauskaa - Beach Bazis 2:0
2 2023-12-26 14:20 Beach Bazis - Beach and da Gang 0:2
3 2023-12-26 16:10 Niedorp - Beach Bazis 2:0
4 2023-12-27 19:00 Beach Bazis - Feyenoord 0:2
5 2023-12-28 08:35 Beach Bazis - Black Swans 0:2
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Champion Final Hiekka Hauskaa 5 5 0 10 0 +10 282 144 +138 1 1 1 1 1 10
2 Play Off Karin CUP - Final StageFinal Feyenoord 5 4 1 8 4 +4 230 212 +18 1 2 1 1 1 8
3 Play Off Karin CUP - Final StagePlace 3-4 Black Swans 5 3 2 7 4 +3 228 196 +32 1 1 2 2 1 6
4 Play Off Karin CUP - Final StagePlace 3-4 Beach and da Gang 5 2 3 5 6 -1 224 227 -3 2 1 2 1 2 4
5 Play Off Karin CUP - Final StagePlace 5-6 Niedorp 5 1 4 2 8 -6 167 262 -95 2 2 1 2 2 2
6 Play Off Karin CUP - Final StagePlace 5-6 Beach Bazis 5 0 5 0 10 -10 158 248 -90 2 2 2 2 2 0
XS SM MD LG XL XXL