Round Date / Time Match Score
1 26 Dec 2023 14:55 Hiekka Hauskaa U-21 - BHC 12 Monkeys Köln 0:2
2 27 Dec 2023 16:20 BHC BADG Youngsters - Hiekka Hauskaa U-21 0:2
3 27 Dec 2023 09:20 Beach Handball Tilburg - Hiekka Hauskaa U-21 0:2
4 27 Dec 2023 13:40 Ry Beach - Hiekka Hauskaa U-21 0:2
5 27 Dec 2023 20:10 Hiekka Hauskaa U-21 - SG Schurwald 2:0
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Play Off Karin CUP - Final StageQF BHC 12 Monkeys Köln 5 5 0 10 0 +10 278 195 +83 1 1 1 1 1 10
2 Play Off Karin CUP - Final StageQF Hiekka Hauskaa U-21 5 4 1 8 2 +6 223 222 +1 2 1 1 1 1 8
3 Play Off Karin CUP - Final StageQF Beach Handball Tilburg 5 3 2 6 5 +1 221 221 0 1 2 2 1 1 6
4 Play Off Karin CUP - Final StageQF SG Schurwald 5 2 3 5 7 -2 210 231 -21 1 1 2 2 2 4
5 Play Off Karin CUP - Final StagePlace 9-10 BHC BADG Youngsters 5 1 4 3 9 -6 220 235 -15 2 2 1 2 2 2
6 Play Off Karin CUP - Final StagePlace 11-12 Ry Beach 5 0 5 1 10 -9 188 236 -48 2 2 2 2 2 0
XS SM MD LG XL XXL