Round Date / Time Match Score
2 2023-06-29 14:00 Norway - Sweden 1:2
3 2023-06-30 10:00 Hungary - Norway 2:0
4 2023-06-30 15:30 Poland - Norway 0:2
5 2023-07-01 08:30 Norway - Bulgaria 2:0
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Hungary 4 4 0 8 0 +8 172 125 +47 1 1 1 1 8
2 Sweden 4 3 1 6 3 +3 150 157 -7 2 1 1 1 6
3 Norway 4 2 2 5 4 +1 164 137 +27 2 2 1 1 4
4 Poland 4 1 3 2 6 -4 148 167 -19 1 2 2 2 2
5 Bulgaria 4 0 4 0 8 -8 133 181 -48 2 2 2 2 0
XS SM MD LG XL XXL