Round Date / Time Match Score
2 2023-06-29 14:00 Portugal - Switzerland 2:0
3 2023-06-30 09:15 Spain - Portugal 2:1
4 2023-06-30 14:45 Ukraine - Portugal 1:2
5 2023-07-01 08:30 Portugal - Turkey 2:1
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Spain 4 4 0 8 2 +6 181 122 +59 1 1 1 1 8
2 Portugal 4 3 1 7 4 +3 164 149 +15 1 2 1 1 6
3 Ukraine 4 2 2 6 4 +2 177 154 +23 1 1 2 2 4
4 Turkey 4 1 3 3 6 -3 108 134 -26 2 2 1 2 2
5 Switzerland 4 0 4 0 8 -8 116 187 -71 2 2 2 2 0
XS SM MD LG XL XXL