XS
SM
MD
LG

Round Date / Time Match Score
1 23 Jun 2023 17:10 Beach Team Messina - Gaeta Handball 1984 2:0
2 24 Jun 2023 16:45 Gaeta Handball 1984 - Grosseto Handball 0:2
3 24 Jun 2023 11:20 Endas Capua - Gaeta Handball 1984 0:2
4 24 Jun 2023 13:05 Gaeta Handball 1984 - Beach Team Messina 0:2
5 24 Jun 2023 18:30 Grosseto Handball - Gaeta Handball 1984 2:0
6 25 Jun 2023 09:10 Gaeta Handball 1984 - Endas Capua 0:2
Final standings
Pos Team G W L WS LS SD Pts
1 Champion Beach Team Messina 6 6 0 12 2 +10 12
2 Play Off Calise CUP - Final Stage Grosseto Handball 6 4 2 10 4 +6 8
3 Play Off Calise CUP - Final Stage Gaeta Handball 1984 6 1 5 2 10 -8 2
4 Play Off Calise CUP - Final Stage Endas Capua 6 1 5 2 10 -8 2