XS
SM
MD
LG

Round Date / Time Match Score
1 02 Jun 2023 14:30 Beach Handball Tilburg - Netherlands U17 0:2
2 01 Jun 2023 14:00 Beach Bazis - Netherlands U17 0:2
3 01 Jun 2023 18:30 Black Lake - Netherlands U17 2:1
5 01 Jun 2023 16:15 Netherlands U17 - Bombelky 2:0
6 03 Jun 2023 11:30 Hiekka Hauskaa/BEA - Netherlands U17 2:1
7 02 Jun 2023 18:15 Olympia Beach Handball - Netherlands U17 0:2
Final standings
Pos Team G W L WS LS SD Pts
1 Beach Bazis 6 5 1 10 4 +6 10
2 Black Lake 6 5 1 10 3 +7 10
3 Hiekka Hauskaa/BEA 6 4 2 9 6 +3 8
4 Netherlands U17 6 4 2 10 4 +6 8
5 Olympia Beach Handball 6 2 4 5 9 -4 4
6 Beach Handball Tilburg 6 1 5 4 10 -6 2
7 Bombelky 6 0 6 0 12 -12 0