XS
SM
MD
LG

Round Date / Time Match Score
1 27 Jun 2019 10:40 BSC1 - Ozdi KC 2:0
2 27 Jun 2019 09:20 BSC2 - Ozdi KC 0:2
3 27 Jun 2019 12:30 Ozdi KC - Beach All Star 0:2
4 28 Jun 2019 09:00 Ozdi KC - BSC1 1:2
5 28 Jun 2019 17:20 Ozdi KC - BSC2 2:0
6 28 Jun 2019 00:00 Beach All Star - Ozdi KC 2:0
Final standings
Pos Team G W L WS LS SD Pts
1 Beach All Star 6 6 0 12 4 +8 12
2 BSC1 6 3 3 9 7 +2 6
3 Ozdi KC 6 2 4 5 8 -3 4
4 BSC2 6 1 5 4 11 -7 2