XS
SM
MD
LG

Round Date / Time Match Score
1 28 Jun 2019 14:00 Moyra-Budaors Handball II - BSC1 0:2
2 28 Jun 2019 13:00 BP Elektromos SE - BSC1 0:2
3 28 Jun 2019 10:30 BSC1 - Moyra-Budaors Handball 0:2
4 29 Jun 2019 11:00 BSC1 - Moyra-Budaors Handball II 1:2
5 29 Jun 2019 18:00 BSC1 - BP Elektromos SE 2:1
6 29 Jun 2019 10:30 Moyra-Budaors Handball - BSC1 2:0
Final standings
Pos Team G W L WS LS SD Pts
1 Moyra-Budaors Handball 6 5 1 11 4 +7 10
2 BSC1 6 3 3 7 7 0 6
3 BP Elektromos SE 6 3 3 8 7 +1 6
4 Moyra-Budaors Handball II 6 1 5 3 11 -8 2