Round Date / Time Match Score
Standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 OVB Beach Girls® dvsc-tvp 0 0 0 0 0 0 0 0 0 0
2 Multichem-Szentendrei N.K.E. 0 0 0 0 0 0 0 0 0 0
3 CAIPIranhas 0 0 0 0 0 0 0 0 0 0
4 Strandepitok Girls 0 0 0 0 0 0 0 0 0 0
5 Csepel Beachhandball Team 0 0 0 0 0 0 0 0 0 0
6 E-ON Ladybugs 0 0 0 0 0 0 0 0 0 0
7 BHC Strandepitok Csibek 0 0 0 0 0 0 0 0 0 0
8 Precka Breaks 0 0 0 0 0 0 0 0 0 0
9 BHC Zagreb 0 0 0 0 0 0 0 0 0 0
10 New Wawe 0 0 0 0 0 0 0 0 0 0
11 HelloLanyok-KFDE 0 0 0 0 0 0 0 0 0 0
12 BHC Harena 0 0 0 0 0 0 0 0 0 0
13 New Wave II 0 0 0 0 0 0 0 0 0 0
14 Szent Istvan SE 0 0 0 0 0 0 0 0 0 0
15 Venice Beach Girls 0 0 0 0 0 0 0 0 0 0
16 Lakeshore 0 0 0 0 0 0 0 0 0 0
17 Team Slovenia 0 0 0 0 0 0 0 0 0 0
18 Noi Serdulo Valogatott 0 0 0 0 0 0 0 0 0 0
XS SM MD LG XL XXL