Round | Date / Time | Match | Score |
---|---|---|---|
1 | 15 Jun 2019 08:30 | BHT Gru Juko Piotrków Trybunalski Junior - Poland | 0:2 |
3 | 16 Jun 2019 09:20 | Poland - Ladybugs | 2:1 |
4 | 15 Jun 2019 12:00 | KS Red Hot Czili Buk - Poland | 0:2 |
5 | 15 Jun 2019 10:15 | Poland - BHT Byczki Kowalewo Pomorskie | 2:0 |
Pos | Team | G | W | L | WS | LS | SD | SG | RG | GD | Form | Pts | |||||||||||||||||
1 | Poland | 4 | 4 | 0 | 8 | 1 | +7 | 169 | 105 | +64 | 1 1 1 1 | 8 | |||||||||||||||||
2 | Ladybugs | 4 | 2 | 2 | 6 | 4 | +2 | 186 | 139 | +47 | 1 1 2 2 | 4 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | KS Red Hot Czili Buk | 4 | 2 | 2 | 5 | 5 | 0 | 159 | 152 | +7 | 2 1 2 1 | 4 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
4 | BHT Byczki Kowalewo Pomorskie | 4 | 2 | 2 | 4 | 5 | -1 | 136 | 152 | -16 | 2 1 1 2 | 4 | |||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
5 | BHT Gru Juko Piotrków Trybunalski Junior | 4 | 0 | 4 | 0 | 8 | -8 | 79 | 181 | -102 | 2 2 2 2 | 0 | |||||||||||||||||
![]() |