Round Date / Time Match Score
1 2021-07-15 15:00 Italy - Romania 2:0
3 2021-07-15 09:00 Romania - Russia 1:2
4 2021-07-17 09:00 Ukraine - Romania 2:0
5 2021-07-16 09:00 Romania - Bulgaria 1:2
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Ukraine 4 4 0 8 1 +7 190 135 +55 1 1 1 1 8
2 Italy 4 3 1 7 3 +4 195 179 +16 1 1 2 1 6
3 Russia 4 2 2 5 6 -1 172 172 0 1 2 1 2 4
4 Bulgaria 4 1 3 3 7 -4 154 194 -40 2 2 2 1 2
5 Romania 4 0 4 2 8 -6 148 179 -31 2 2 2 2 0
XS SM MD LG XL XXL