Round Date / Time Match Score
2 2021-07-13 13:00 Ukraine - Bulgaria 2:0
3 2021-07-13 17:00 Turkey - Bulgaria 2:0
4 2021-07-14 09:00 Bulgaria - Spain 0:2
5 2021-07-14 15:00 Bulgaria - Denmark 0:2
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Denmark 4 3 1 7 3 +4 179 133 +46 1 2 1 1 6
2 Spain 4 3 1 7 2 +5 182 107 +75 2 1 1 1 6
3 Turkey 4 2 2 4 5 -1 127 145 -18 1 2 1 2 4
4 Ukraine 4 2 2 5 5 0 169 163 +6 2 1 1 2 4
5 Bulgaria 4 0 4 0 8 -8 96 205 -109 2 2 2 2 0
XS SM MD LG XL XXL