Round Date / Time Match Score
1 2021-06-12 10:20 BHC Beach&Da Gang Münster - Beachmopeten 1:2
2 2021-06-12 12:20 Beachmopeten - Beachraptors 1:2
4 2021-06-12 16:20 Beachmopeten - Torpedo Tonnekrug 2:0
5 2021-06-12 18:20 Beachmopeten - Beach Eagles 2:1
Final standings
Pos Team G W L WS LS SD SG RG GD Form Pts
1 Beachmopeten 4 3 1 7 4 +3 0 0 0 1 2 1 1 6
2 BHC Beach&Da Gang Münster 4 3 1 7 2 +5 0 0 0 2 1 1 1 6
3 Beach Eagles 4 2 2 5 4 +1 0 0 0 2 1 1 2 4
4 Beachraptors 4 2 2 4 5 -1 0 0 0 1 1 2 2 4
5 Torpedo Tonnekrug 4 0 4 0 8 -8 0 0 0 2 2 2 2 0
XS SM MD LG XL XXL