Standings for round 5 More
Pos Team G W L WS LS SD SG RG GD Pts
1 BHC DUBRAVA 5 5 0 10 0 +10 231 172 +59 10
2 KRP DUGI RAT 5 4 1 8 2 +6 490 173 +317 8
3 BHC HARENA 5 3 2 6 5 +1 223 457 -234 6
4 PREKASI 5 2 3 5 6 -1 205 209 -4 4
5 BHC DK 5 1 4 2 8 -6 181 233 -52 2
6 OREPAK 5 0 5 0 10 -10 112 198 -86 0
Round standings is official!

XS SM MD LG XL XXL