| Team | Round | ||||||
|---|---|---|---|---|---|---|---|
| Semi Finals | Placement Matches11-12 | Placement Matches 9-10 | Placement Matches 7-8 | Placement Matches 5-6 | Placement Matches 3-4 | Finals | |
| Team Ukraine | |||||||
| Kanonierky | |||||||
| BHC Malinky | |||||||
| Amterky | |||||||
| Borky | |||||||
| Klementinky | |||||||
| Angels Army | |||||||
| Buchty | |||||||
| Bosorky | |||||||
| UHC | |||||||
| ??? | |||||||
| Dračice | |||||||
| Winner SF-1 | |||||||
| Winner SF-2 | |||||||
| Loser SF-1 | |||||||
| Loser SF-2 | |||||||
| Legend: | |
|---|---|
| Match is not played | |
|
|
Host win |
|
|
Host lose |
|
|
Guest win |
|
|
Guest lose |