| Team | Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarter Finals | Cross Matches 13-16 | Cross Matches 9-12 | Cross Matches 5-8 | Semi Finals | Placement Matches 15-16 | Placement Matches 13-14 | Placement Matches 11-12 | Placement Matches 9-10 | Placement Matches 7-8 | Placement Matches 5-6 | Placement Matches 3-4 | Finals | |
| Team Ukraine | |||||||||||||
| Mytnicki Vici | |||||||||||||
| Chlopy | |||||||||||||
| OLD Boys Senec | |||||||||||||
| Langoše | |||||||||||||
| Germany U-18 | |||||||||||||
| Hot Ducks | |||||||||||||
| Baywatch | |||||||||||||
| BHC Gyor | |||||||||||||
| Limpopo | |||||||||||||
| Kellwitt | |||||||||||||
| Kokosy na pisku | |||||||||||||
| BHT Damy Rade Inowroclaw | |||||||||||||
| Karpatskí Rytieri | |||||||||||||
| Balons Gang | |||||||||||||
| Zepááár Astronautov | |||||||||||||
| Winner QF-1 | |||||||||||||
| Winner QF-2 | |||||||||||||
| Winner QF-3 | |||||||||||||
| Winner QF-4 | |||||||||||||
| Loser QF-1 | |||||||||||||
| Loser QF-2 | |||||||||||||
| Loser QF-3 | |||||||||||||
| Loser QF-4 | |||||||||||||
| Winner CM 13-16 1 | |||||||||||||
| Winner CM 13-16 2 | |||||||||||||
| Loser CM 13-16 1 | |||||||||||||
| Loser CM 13-16 2 | |||||||||||||
| Winner CM 9-12 1 | |||||||||||||
| Winner CM 9-12 2 | |||||||||||||
| Loser CM 9-12 1 | |||||||||||||
| Loser CM 9-12 2 | |||||||||||||
| Winner CM 5-8 1 | |||||||||||||
| Winner CM 5-8 2 | |||||||||||||
| Loser CM 5-8 1 | |||||||||||||
| Loser CM 5-8 2 | |||||||||||||
| Winner SF-1 | |||||||||||||
| Winner SF-2 | |||||||||||||
| Loser SF-1 | |||||||||||||
| Loser SF-2 | |||||||||||||
| Legend: | |
|---|---|
| Match is not played | |
|
|
Host win |
|
|
Host lose |
|
|
Guest win |
|
|
Guest lose |