Team | Round | ||||||
---|---|---|---|---|---|---|---|
Semi Finals | Cross Match 5-8 | Placement Match 9-10 | Placement Match 7-8 | Placement Match 5-6 | Placement Match 3-4 | Finals | |
Group A-1 | |||||||
Winner SF 1 | |||||||
Loser CM 5-8 1 | |||||||
Winner CM 5-8 2 | |||||||
Winner CM 5-8 1 | |||||||
Loser SF 2 | |||||||
Loser SF 1 | |||||||
Winner SF 2 | |||||||
Group B-5 | |||||||
Group A-2 | |||||||
Group B-4 | |||||||
Group B-3 | |||||||
Group B-2 | |||||||
Group B-1 | |||||||
Group A-5 | |||||||
Group A-4 | |||||||
Group A-3 | |||||||
Loser CM 5-8 2 |
Legend: | |
---|---|
Match is not played | |
Host win | |
Host lose | |
Guest win | |
Guest lose |