| Team | Round | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cross Matchess 9-12 | Cross Matches 5-8 | Semi Finals | Placement Matches 11-12 | Placement Matches 9-10 | Placement Matches 7-8 | Placement Matches 5-6 | Placement Matches 3-4 | Finals | |
| Group III-1 | |||||||||
| Group III-2 | |||||||||
| Group IV-1 | |||||||||
| Group IV-2 | |||||||||
| Group I-3 | |||||||||
| Group I-4 | |||||||||
| Group II-3 | |||||||||
| Group II-4 | |||||||||
| Group I-1 | |||||||||
| Group I-2 | |||||||||
| Group II-1 | |||||||||
| Group II-2 | |||||||||
| Winner CM 9-12 1 | |||||||||
| Winner CM 9-12 2 | |||||||||
| Loser CM 9-12 1 | |||||||||
| Loser CM 9-12 2 | |||||||||
| Winner CM 5-8 1 | |||||||||
| Winner CM 5-8 2 | |||||||||
| Loser CM 5-8 1 | |||||||||
| Loser CM 5-8 2 | |||||||||
| Winner SF 1 | |||||||||
| Winner SF 2 | |||||||||
| Lose SF 1 | |||||||||
| Lose SF 2 | |||||||||
| Legend: | |
|---|---|
| Match is not played | |
|
|
Host win |
|
|
Host lose |
|
|
Guest win |
|
|
Guest lose |