| Team | Round | |||||||
|---|---|---|---|---|---|---|---|---|
| Play - Off | Quarter Finals (QF) | Cross Matches 5-8 | Semi Finals (SF) | Placement Matches 7-8 | Placement Matches 5-6 | Placement Matches 3-4 | Finals | |
| Group A-1 | ||||||||
| Group A-2 | ||||||||
| Group A-3 | ||||||||
| Group A-4 | ||||||||
| Group A-5 | ||||||||
| Group B-1 | ||||||||
| Group B-2 | ||||||||
| Group B-3 | ||||||||
| Group B-4 | ||||||||
| Winner Play Off | ||||||||
| Winner QF-1 | ||||||||
| Winner QF-2 | ||||||||
| Winner QF-3 | ||||||||
| Winner QF-4 | ||||||||
| Loser QF-1 | ||||||||
| Loser QF-2 | ||||||||
| Loser QF-3 | ||||||||
| Loser QF-4 | ||||||||
| Winner SF-1 | ||||||||
| Winner SF-2 | ||||||||
| Loser SF-1 | ||||||||
| Loser SF-2 | ||||||||
| Winner CM 5-8 1 | ||||||||
| Winner CM 5-8 2 | ||||||||
| Loser CM 5-8 1 | ||||||||
| Loser Cm 5-8 2 | ||||||||
| Legend: | |
|---|---|
| Match is not played | |
|
|
Host win |
|
|
Host lose |
|
|
Guest win |
|
|
Guest lose |