Team | Round | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross Matches 9-16 | Quarter Finals (QF) | Cross Matches 13-16 | Cross Matches 9-12 | Cross Matches 5-8 | Semi Finals (SF) | Placement Matches 15-16 | Placement Matches 13-14 | Placement Matches 11-12 | Placement Matches 9-10 | Placement Matches 7-8 | Placement Matches 5-6 | Placement Matches 3-4 | Finals | |
Group A-1 | ||||||||||||||
Winner CM 9-12 1 | ||||||||||||||
Winner QF-4 | ||||||||||||||
Loser QF-1 | ||||||||||||||
Loser QF-2 | ||||||||||||||
Loser QF-3 | ||||||||||||||
Loser QF-4 | ||||||||||||||
Winner CM 13-16 1 | ||||||||||||||
Winner CM 13-16 2 | ||||||||||||||
Loser CM 13-16 1 | ||||||||||||||
Loser CM 13-16 2 | ||||||||||||||
Winner CM 9-12 2 | ||||||||||||||
Winner QF-2 | ||||||||||||||
Loser CM 9-12 1 | ||||||||||||||
Loser CM 9-12 2 | ||||||||||||||
Winner CM 5-8 1 | ||||||||||||||
Winner CM 5-8 2 | ||||||||||||||
Loser CM 5-8 1 | ||||||||||||||
Loser CM 5-8 2 | ||||||||||||||
Winner SF-1 | ||||||||||||||
Winner SF-2 | ||||||||||||||
Loser SF-1 | ||||||||||||||
Winner QF-3 | ||||||||||||||
Winner QF-1 | ||||||||||||||
Group A-2 | ||||||||||||||
Group C-4 | ||||||||||||||
Group A-3 | ||||||||||||||
Group A-4 | ||||||||||||||
Group B-1 | ||||||||||||||
Group B-2 | ||||||||||||||
Group B-3 | ||||||||||||||
Group B-4 | ||||||||||||||
Group C-1 | ||||||||||||||
Group C-2 | ||||||||||||||
Group C-3 | ||||||||||||||
Group D-1 | ||||||||||||||
Loser CM 9-16 4 | ||||||||||||||
Group D-2 | ||||||||||||||
Group D-3 | ||||||||||||||
Group D-4 | ||||||||||||||
Winner CM 9-16 1 | ||||||||||||||
Winner CM 9-16 2 | ||||||||||||||
Winner CM 9-16 3 | ||||||||||||||
Winner CM 9-16 4 | ||||||||||||||
Loser CM 9-16 1 | ||||||||||||||
Loser CM 9-16 2 | ||||||||||||||
Loser CM 9-16 3 | ||||||||||||||
Loser SF-2 |
Legend: | |
---|---|
Match is not played | |
Host win | |
Host lose | |
Guest win | |
Guest lose |