| Team | Round | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Multichem-Szentendrei N.K.E. | |||||||
| Strandepitok Girls Seniors | |||||||
| BHC Farkasvar Kulturalis es DS | |||||||
| BHT Byczki Kowalewo Pomorskie | |||||||
| Hiekka Hauskaa/BEA | |||||||
| SZISE - Mango | |||||||
| Alba Fehervar | |||||||
| Legend: | |
|---|---|
| Match is not played | |
|
|
Host win |
|
|
Host lose |
|
|
Guest win |
|
|
Guest lose |