| Team | Round | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| OVB Beach Girls® | |||||||
| Strandepitok Girls | |||||||
| New Wawe | |||||||
| SZISE - Lupa - Donna Mamma | |||||||
| HelloLanyok-KFSE | |||||||
| BHC Salgotarjani Standepitok Csibek | |||||||
| KS AZS AWF | |||||||
| Legend: | |
|---|---|
| Match is not played | |
|
|
Host win |
|
|
Host lose |
|
|
Guest win |
|
|
Guest lose |